
Basketball
High School
Date | Opponent | Location | Team | Time |
|---|---|---|---|---|
12/1/26 | Sequoyah Tahlequah | Away | JV/V | 4:00 PM |
12/4/26 | Tulsa Daniel Webster | Home | JV/V | 4:00 PM |
12/8/26 | Durant | Away | JV/V | 4:00 PM |
12/10/26-12/12/26 | Harrah Tournament | Away | V | TBA |
12/15/26 | Tecumseh | Away | JV/V | 4:00 PM |
12/17/26 | Crooked Oak | Away | JV/V | 4:00 PM |
1/7/27-1/9/27 | Ada Tournament | Away | V | TBA |
1/12/27 | OCS | Home | 9th/JV Boys/V | 4:00 PM |
1/15/27 | Bethel | Away | JV/V | 4:00 PM |
1/19/27 | Harrah | Home | JV/V | 4:00 PM |
1/21/27-1/23/27 | Washington Tournament | Away | V | TBA |
1/26/27 | Blanchard | Home | JV/V | 4:00 PM |
1/29/27 | McLoud | Home | JV/V | 4:00 PM |
2/2/27 | Mount St. Mary | Away | JV/V | 4:00 PM |
2/5/27 | OKC Storm | Home | JV/V | 4:00 PM |
2/9/27 | Jones | Home | JV/V | 4:00 PM |
2/12/27 | Western Heights | Away | JV/V | 4:00 PM |
2/16/27 | Bishop McGuiness | Home | JV/V | 4:00 PM |
*No JV girls game on 1/12/27.
Middle School
Date | Opponent | Location | Team | Time |
|---|---|---|---|---|
11/2/26 | Harrah | BH/GA | 7/8/9 | 5:00 PM |
11/5/26 | Ada | BH/GA | 7/8 | 5:00 PM |
11/9/26 | Tecumseh | BH/GA | 7/8 | 5:00 PM |
11/12/26 | Grove | NRC | 7/8/ V/JV | 4:00 PM |
11/16/26 | McLoud | BH/GA | 7/8/9 | 5:00 PM |
11/19/26 | Byng | BH/GA | 7/8/9 | 5:00 PM |
12/1/26-12/6/26 | Prague Tournament | Prague | 7/8 | TBA |
12/3/26 | Jones | BA/GH | 7/8/9 | 5:00 PM |
12/7/26 | Tecumseh | BA/GH | 7/8/9 | 5:00 PM |
12/14/26 | Seminole | BH/GA | 7/8 | 5:00 PM |
1/11/27 | McLoud | BA/GH | 7/8 | 5:00 PM |
1/14/27 | Bethel | BA/GH | 7/8/9 | 5:00 PM |
1/25/27, 1/28/27, 1/30/27 | NCRVC Tournament | Jones | 7/8 | TBA |
BH - Boys home · GA- Girls away · GH- Girls home · BA- Boys away